
| Color: | Flame Red and Colonial White |
| Interior: | Red and white vinyl |
| Model #: | 66-A |
| Factory Base Price: | $2,098 plus options |
| Shipping Weight: | 3,220 lbs. "estimated" |
| Production Total: | 21,705 units |
| Engine: | 312 ci V8, 245 horsepower |
| Transmission: | Three speed column, manual |
| Carburetion: | Single four barrel |
| Factory Options: | Push button radio, whitewall tires, tinted glass, 312 cubic inch engine |
| This was the first year for the "Ranchero" car-pickup. It was only made in 1957, 1958 and 1959, then in the 1960s came out in the Falcon. It came in two models, just plain "Ranchero" which this is and a fancier model the "Custom Ranchero." |
| Buicks | Cadillacs | Chevrolets | Chryslers | GMCs |
| DeSotos | Dodges | Fords | Hudsons | Internationals |
| Lincolns | Mercurys | Nashs | Oldsmobiles | Packards |
| Plymouths | Pontiacs | Ramblers | Studebakers | Home |
Copyright © 1997-2010 All right reserved.
Designed By: Xpert Web Builder